How much does a 22 foot deck boat weigh?
Pontoon boats’ weight varies widely by size and specification. On average, though, a 22-foot pontoon will weigh around 2,200 pounds before it is loaded up with gear, fuel, and people.
How much does a Hurricane Sundeck weigh?
Dry Weight: 2,718 lb. Fuel Capacity: 98 gal.
How much does my hurricane boat weigh?
What is the average weight of a deck boat? At dry weight, the average weight of a deck boat is about 3,100 pounds and about 4200 pounds when you add the passengers, engine, fuel, battery, and your gear.
How much does a 2003 hurricane deck boat weigh?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
SUN DECK 187 | 19′ | 2465 |
FUN DECK 201 GS | 20′ | 2360 |
FUN DECK 201 GS | 20′ | 2360 |
FUN DECK 211 GS(*) | 21′ | 2360 |
How much does a 2005 hurricane deck boat weigh?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
SUN DECK 187(*) | 19′ | 2260 |
FUN DECK 201 GS | 20′ | 3680 |
FUN DECK 201 GS(*) | 20′ | 2360 |
FUN DECK 202 GS | 20′ | 3745 |
How much does a 20 deck boat weigh?
Here’s How Much Boats Weigh on Average
Type of Boat | Average Weight |
---|---|
Pontoon Boats | 3,000 to 5,000 pounds |
Sailboats – 14 to 20 feet | 400 to 800 pounds |
Sailboats – 20 to 30 feet | 4,000 to 8,000 pounds |
Skiffs | 300 to 900 pounds |
How much does a 21 foot deck boat weight?
In short, deck boats weigh on average around 3,100 pounds (1,406 kilos) at dry weight. With the motor, fuel, and battery, that average weight will increase to around 4,200 pounds (1,905 kilos).
How much does a 24 foot deck boat weigh?
For example, a 24-foot-long deck boat may weigh 4,150 pounds, but when paired with the trailer its weight will probably exceed 5,500 pounds.
How much does a 2007 hurricane deck boat weigh?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
FUN DECK 202 GS | 20′ | 3745 |
FUN DECK 202 GS(*) | 20′ | 2425 |
FUN DECK 211 GS(*) | 21′ | 2990 |
SUN DECK 217 | 21′ | 4205 |
How much does a 22 foot Sea Ray weigh?
Compare
Price | |
---|---|
Base price | $62,287 (USD) |
Draft down | 0.94 m (3′1″) |
Dry weight | 1,719 kg (3,790 lbs) |
Hull deadrise | 21° |
How much does a Tahoe deck boat weigh?
Specifications
Draft (Trimmed Down) | 82.55 cm | 32.5” |
---|---|---|
Average Hull Weight | 1179.34 kg | 2600 lbs. |
Average Hull Weight w/Motor | 1467.37 kg | 3235 lbs. |
Average Package Weight | 2093.33 kg | 4615 lbs. |
Bridge Clearance | 1.17 m | 3′ 10” |
How much does a Glastron deck boat weigh?
Color Options
Approx. Boat & Engine Weight | 2470 lbs | 1120 kg |
---|---|---|
Approx. Draft Up | 16″ | 41 cm |
Beam | 7′ 5″ | 2.3 m |
Bridge Clearance | 3′ 9″ | 1.1 m |
Bridge Clearance w/ Arch or Tower | 6′ 8″ | 2 m |
How much do pontoons weigh?
In short, most pontoon boats weigh around 2,200 pounds (998 kilos) including the motor, and hold around 2,000 pounds (907 kg) of people and gear. A pontoon boat trailer weighs approximately 1,200 pounds (550 kilos).
How much does a 28 foot Magic deck boat weight?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
DECKBOAT | 28′ | 4500 |
SCEPTER | 28′ | 4500 |
WIZARD | 29′ | 4500 |
DECKBOAT | 30′ | 8300 |
What’s the difference between a pontoon boat and a deck boat?
The main physical difference between a pontoon and a deck boat is the shape and function of the hull. Deck boats typically have a V-shaped hull, while pontoons lie flat on the water with the deck balanced on two or three hollow aluminum tubes. … It is this stability that makes pontoons such great spaces for entertaining.